top of page
Pricing
The below fees are for the monthly management & optimization of your ads.
Search Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$500 - $750 | $275 |
$750 - $1000 | $300 |
$1000 - $1500 | $350 |
$1500 - $2000 | $450 |
$2000 - $2500 | $550 |
$2500 - $3750 | $650 |
$3750 - $5000 | $750 |
$5000 - $20,000 + | Please enquire |
Please note, pricing excludes GST
Shopping or Performance
Max Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$500 - $750 | $275 |
$750 - $1000 | $300 |
$1000 - $1500 | $350 |
$1500 - $2000 | $450 |
$2000 - $2500 | $550 |
$2500 - $3750 | $650 |
$3750 - $5000 | $750 |
$5000 - $20,000 + | Please enquire |
Please note, pricing excludes GST
Display Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$250 - $500 | $125 |
$500 - $1000 | $250 |
$1000 - $1500 | $375 |
$1500 - $2500 | $500 |
$2500 - $5000 | $625 |
$5000 + | Please enquire |
Please note, pricing excludes GST
Video Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$250 - $500 | $125 |
$500 - $1000 | $250 |
$1000 - $1500 | $375 |
$1500 - $2500 | $500 |
$2500 - $5000 | $625 |
$5000 + | Please enquire |
Please note, pricing excludes GST
bottom of page
