top of page
Pricing
Campaign Build Fees
If we want or need to build campaigns for you, here's how that works:
-
If you don't have a Google Ads account: I'll work with you to determine what campaigns we want to build. Then I'll send you an estimate for building them, and begin after you approve the estimate.
-
If we need new campaigns: If we decide together that building new campaigns is the best strategy for you, then I'll provide an estimate for building these. And I'll begin after you approve the estimate.
Monthly Fees
The below fees are for the monthly management & optimization of your ads.
Search Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$500 - $750 | $275 |
$750 - $1000 | $300 |
$1000 - $1500 | $350 |
$1500 - $2000 | $450 |
$2000 - $2500 | $550 |
$2500 - $3750 | $650 |
$3750 - $5000 | $750 |
$5000 - $20,000 + | Please enquire |
Please note, pricing excludes GST
Shopping or Performance
Max Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$500 - $750 | $275 |
$750 - $1000 | $300 |
$1000 - $1500 | $350 |
$1500 - $2000 | $450 |
$2000 - $2500 | $550 |
$2500 - $3750 | $650 |
$3750 - $5000 | $750 |
$5000 - $20,000 + | Please enquire |
Please note, pricing excludes GST
Display Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$250 - $500 | $125 |
$500 - $1000 | $250 |
$1000 - $1500 | $375 |
$1500 - $2500 | $500 |
$2500 - $5000 | $625 |
$5000 + | Please enquire |
Please note, pricing excludes GST
Video Ads
Budget (p/m) | My Monthly Fee (p/m) |
|---|---|
$250 - $500 | $125 |
$500 - $1000 | $250 |
$1000 - $1500 | $375 |
$1500 - $2500 | $500 |
$2500 - $5000 | $625 |
$5000 + | Please enquire |
Please note, pricing excludes GST
bottom of page
